Box Score
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Hudson Nelles | 0 | 0 | 0 | 0 | 0 |
2 - Stephane Obergfell | 0 | 0 | 0 | 0 | 0 |
4 - Daniel Morello | 0 | 0 | 0 | 0 | 0 |
5 - Joel Prasad | 0 | 0 | 0 | 0 | 0 |
6 - Andres Romo | 0 | 0 | 0 | 0 | 0 |
8 - Adrian Sahagun | 0 | 0 | 0 | 0 | 0 |
9 - Marco Favaro | 0 | 0 | 0 | 0 | 0 |
11 - Kaveer Brar | 0 | 0 | 1 | 0 | 0 |
12 - Matt Fedak | 0 | 0 | 0 | 0 | 0 |
14 - Puneet Aujla | 0 | 0 | 0 | 0 | 0 |
15 - Brian Cuba | 0 | 0 | 0 | 0 | 0 |
16 - Luca Klotz | 0 | 0 | 0 | 0 | 0 |
17 - Andreas Alves | 0 | 0 | 0 | 0 | 0 |
18 - Nathan Graziano | 0 | 0 | 0 | 0 | 0 |
20 - Sam Peters | 0 | 0 | 0 | 0 | 0 |
21 - Keith Jackson | 0 | 0 | 0 | 0 | 0 |
22 - Nicolas Morello - Yellow card 75:00 | 0 | 0 | 2 | 0 | 0 |
25 - Kaylin Kaila | 0 | 0 | 0 | 0 | 0 |
TM - Team | 6 | 0 | 0 | 0 | 0 |
TOTALS | 6 | 0 | 3 | 0 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Sam MacDonald | 0 | 0 | 0 | 0 | 0 |
2 - Nick Luongo | 0 | 0 | 0 | 0 | 0 |
3 - Theo Lorenz | 0 | 0 | 0 | 0 | 0 |
4 - Josef Rebalkin | 0 | 0 | 0 | 0 | 0 |
6 - Devon Mitchell | 0 | 0 | 0 | 0 | 0 |
7 - Ahmed Kamal | 0 | 0 | 0 | 0 | 0 |
8 - Yassin Nayel | 0 | 0 | 0 | 0 | 0 |
9 - Aidan Haigh | 0 | 0 | 0 | 0 | 0 |
10 - William Hoy - Yellow card 15:00 | 0 | 0 | 0 | 0 | 0 |
11 - Vikram Puri | 0 | 0 | 0 | 0 | 0 |
12 - Patricio Gonzalez | 0 | 0 | 0 | 0 | 0 |
13 - Nick Glavas | 0 | 0 | 1 | 0 | 0 |
14 - Zach Roberts-Winters | 0 | 0 | 0 | 0 | 0 |
15 - Chase Taylor-Robin | 0 | 0 | 0 | 0 | 0 |
16 - Wylie Suda | 0 | 0 | 0 | 0 | 0 |
17 - Nick Park | 0 | 0 | 0 | 0 | 0 |
18 - Jacob Lorenz | 0 | 0 | 0 | 0 | 0 |
23 - Gary Gill | 0 | 0 | 0 | 0 | 0 |
TM - Team | 3 | 0 | 0 | 0 | 0 |
TOTALS | 3 | 0 | 1 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
1 - Hudson Nelles | 4 | 1 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
1 - Sam MacDonald | 9 | 3 | 6 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Capilano
1st
|
7:00 | Kaveer Brar (unassisted) | 1 - 0 |
Capilano
1st
|
16:00 | Nicolas Morello (unassisted) | 2 - 0 |
Quest
2nd
|
88:00 | Nick Glavas (unassisted) | 2 - 1 |
Capilano
2nd
|
90:00 | Nicolas Morello (unassisted) - Injury Time | 3 - 1 |
Period | Time | Fouls |
---|---|---|
Capilano
1st
|
15:00 | Yellow card - William Hoy |
Capilano
2nd
|
75:00 | Yellow card - Nicolas Morello |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 5 | 1 | 6 |
Quest | 1 | 2 | 3 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 2 | 1 | 3 |
Quest | 3 | 3 | 6 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 1 | 2 | 3 |
Quest | 2 | 4 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 6 | 6 | 12 |
Quest | 1 | 2 | 3 |
Date/Time: | October 5, 2017 |
---|---|
Location: | Squamish, BC |
Stadium: | Kermode Turf |
Game Length: | 1:30 |
Attendance: | 0 |